UK · Self storage · Town report
Self storage in Nottingham
Undersupplied10 storage sites tracked in Nottingham — population 331,077. Data pulled live from OSM, Companies House, PlanIt planning API and UK Police open data.
Sites tracked
10
Supply density
0.64 sqft/cap
UK avg 6.2
Planning last 12mo
1
0 approved, 0 refused
Crimes near sites
0
Within 0.75mi radius
All storage sites in Nottingham
Sorted by cheapest advertised| Facility | Format | Cheapest | Occupancy | |
|---|---|---|---|---|
Storage 4U Storage 4U · NG8 5BY | mixed | Not published | 83% Modelled | Details → |
Big Yellow Self Storage Big Yellow Self Storage · NG7 2NR | mixed | Not published | 90% Modelled | Details → |
Unit Self Storage Nottingham Unit Self Storage Nottingham · NG7 2UL | mixed | Not published | 81% Modelled | Details → |
Access Self Storage Nottingham Access Self Storage · NG2 3AS | mixed | Not published | 88% Modelled | Details → |
B.E. Webbe Self Storage B.E. Webbe Self Storage · NG5 1FD | mixed | Not published | 80% Modelled | Details → |
Safestore Self Storage Safestore Self Storage · NG1 1DA | mixed | Not published | 90% Modelled | Details → |
Albany Storage & Removals Albany Storage & Removals · NG2 3HJ | mixed | Not published | 76% Modelled | Details → |
Storage King Storage King · NG7 7NQ | mixed | Not published | 89% Modelled | Details → |
Access Self Storage Access Self Storage · NG2 3DW | mixed | Not published | 91% Modelled | Details → |
Ready Steady Store Ready Steady Store · NG7 2UL | mixed | Not published | 84% Modelled | Details → |
Frequently asked about storage in Nottingham
- How much does self storage cost in Nottingham?
- Pricing for Nottingham sites is not yet published in our directory — most operators quote on request based on unit size and length of stay.
- Is there enough storage supply in Nottingham?
- Nottingham has 0.64 sqft of storage per resident, versus the UK average of 6.2. That makes it a notably undersupplied market.
- How many planning applications for storage have been filed here recently?
- 1 self-storage planning applications in the past 12 months (0 approved, 0 refused).