UK · Self storage · Town report
Self storage in North Yorkshire
Saturated39 storage sites tracked in North Yorkshire — population 635,270. Data pulled live from OSM, Companies House, PlanIt planning API and UK Police open data.
The self-storage market in North Yorkshire
Storage Compass tracks 39 self-storage facilities in North Yorkshire, holding an estimated 891,815 sq ft of lettable space between them. Every figure on this page is rebuilt from live sources rather than a one-off survey, so the counts move as the market does.
The North Yorkshire market is served by 38 named operators. YoreStore (2 sites), Bedale Self Storage (1 site), BHE Self Storage (1 site) and Boro Storage (1 site) are the largest by site count. Brand concentration matters locally: where one operator holds most of the space, advertised rates tend to move together rather than compete.
By build format, North Yorkshire runs 39 indoor climate-managed sites. Format drives cost to serve: container yards are cheap to build and quick to open, while indoor multi-storey stock carries higher fit-out cost but attracts longer average stays.
What storage costs in North Yorkshire
No site in North Yorkshire currently publishes a live online rate, so there is no advertised price range to report. Operators here quote on request, which typically means pricing is set per enquiry against current occupancy. If you are comparing costs, ask each site for a rate on the same unit size and the same minimum stay, otherwise the quotes are not comparable.
Is North Yorkshire over or undersupplied?
North Yorkshire has 1.4 sq ft of storage per resident against a UK average of 0.9 sq ft, roughly 56% above the national benchmark. That is measured across a population of 635,270. On this measure the local market reads as saturated.
Planning pipeline and site context
3 self-storage planning applications have been filed in and around North Yorkshire in the last 12 months: 0 approved, 0 refused, and 3 still awaiting a decision. New consents are the clearest forward signal a local market has, because approved schemes typically open 12 to 24 months later and land straight into the same catchment.
Last updated 13 October 2026 · Sources: OpenStreetMap, Companies House, PlanIt planning API, ONS, UK Police open data
All storage sites in North Yorkshire
Sorted by cheapest advertised| Facility | Format | Cheapest | Store X-ray | |
|---|---|---|---|---|
The Storage Team Selby The Storage Team Selby · YO8 8LZ | indoor | Not published | - | Details → |
Ripon Self Storage (RS Storage) Ripon Self Storage (RS Storage) · HG4 4ER | indoor | Not published | - | Details → |
R Scott & Son R Scott & Son · DL8 5QH | indoor | Not published | - | Details → |
Storerite Self Storage Storerite Self Storage · DL9 4SA | indoor | Not published | - | Details → |
Storebox Self Storage - Thirsk Storebox Self Storage - Thirsk · YO7 3SE | indoor | Not published | - | Details → |
Storebox Self Storage - Northallerton Storebox Self Storage - Northallerton · DL6 2NQ | indoor | Not published | - | Details → |
Chapel Hill Storage Chapel Hill Storage · DL8 2RD | indoor | Not published | - | Details → |
WeStore Self Storage Ltd WeStore Self Storage Ltd · YO62 6YB | indoor | Not published | - | Details → |
GS Self Storage GS Self Storage · YO17 6RH | indoor | Not published | - | Details → |
Pickering Storage Pickering Storage · YO18 7JW | indoor | Not published | - | Details → |
scarboroughselfstorage scarboroughselfstorage · YO12 4AH | indoor | Not published | - | Details → |
Storebox Self Storage - Scarborough Storebox Self Storage - Scarborough · YO12 4BU | indoor | Not published | - | Details → |
Southfield Storage Southfield Storage · YO11 3UD | indoor | Not published | - | Details → |
YoreStore YoreStore · YO22 4NW | indoor | Not published | - | Details → |
Yard Self Storage Scarborough Yard Self Storage Scarborough · YO11 3XW | indoor | Not published | - | Details → |
YoreStore YoreStore · DL8 1LA | indoor | Not published | - | Details → |
Self Storage Northallerton Self Storage Northallerton · DL6 2XE | indoor | Not published | - | Details → |
Torque Self Store Torque Self Store · DL7 9EG | indoor | Not published | - | Details → |
Propsect Works Spaces Propsect Works Spaces · YO17 6BT | indoor | Not published | - | Details → |
Secret Storage Secret Storage · DL6 2NQ | indoor | Not published | - | Details → |
Oliver's Self Storage Oliver's Self Storage · HG5 0RA | indoor | Not published | - | Details → |
Boro Storage Boro Storage · YO11 3YS | indoor | Not published | - | Details → |
Duggleby Storage Self-Store Scarborough Duggleby Storage Self-Store Scarborough · YO11 3TX | indoor | Not published | - | Details → |
Your Storage Northallerton Ltd Your Storage Northallerton Ltd · DL6 3RA | indoor | Not published | - | Details → |
Ryedale Container Hire Ryedale Container Hire · YO18 8LX | indoor | Not published | - | Details → |
Bedale Self Storage Bedale Self Storage · DL8 2JF | indoor | Not published | - | Details → |
YOR Storage, Locker & Storage Rooms in Pickering malton North Yorkshire YOR Storage, Locker & Storage Rooms in Pickering malton North Yorkshire · YO18 8EA | indoor | Not published | - | Details → |
Leeming Bar self storage Leeming Bar self storage · DL7 9UL | indoor | Not published | - | Details → |
Boroughbridge Self Storage Boroughbridge Self Storage · YO51 9FS | indoor | Not published | - | Details → |
Malton Storage Malton Storage · YO17 6BT | indoor | Not published | - | Details → |
Sycamore Business Park Sycamore Business Park · HG4 5DF | indoor | Not published | - | Details → |
Inner Space Stations Self Storage Sutton On the Forest Inner Space Stations Self Storage Sutton On the Forest · YO61 1EY | indoor | Not published | - | Details → |
SCA Self Storage Ripon SCA Self Storage Ripon · HG4 5DF | indoor | Not published | - | Details → |
Kodiak Self Storage, Sowerby, Thirsk Kodiak Self Storage, Sowerby, Thirsk · YO7 3FF | indoor | Not published | - | Details → |
Storebox Self Storage - Cayton Storebox Self Storage - Cayton · YO11 3BY | indoor | Not published | - | Details → |
MetalBox 247 Self Storage MetalBox 247 Self Storage · YO18 8EA | indoor | Not published | - | Details → |
BHE Self Storage BHE Self Storage · YO62 5EL | indoor | Not published | - | Details → |
Dalton on Tees Self Storage Dalton on Tees Self Storage · DL2 2PP | indoor | Not published | - | Details → |
Pontefract Self Storage Pontefract Self Storage · WF11 9HJ | indoor | Not published | - | Details → |
Frequently asked about storage in North Yorkshire
- How much does self storage cost in North Yorkshire?
- Pricing for North Yorkshire sites is not yet published in our directory — most operators quote on request based on unit size and length of stay.
- Is there enough storage supply in North Yorkshire?
- North Yorkshire has 1.4 sqft of storage per resident, versus the UK average of 6.2. That makes it a saturated market.
- How many planning applications for storage have been filed here recently?
- 3 self-storage planning applications in the past 12 months (0 approved, 0 refused).