UK · Self storage · Town report
Self storage in Lincolnshire
Saturated42 storage sites tracked in Lincolnshire — population 71,080. Data pulled live from OSM, Companies House, PlanIt planning API and UK Police open data.
The self-storage market in Lincolnshire
Storage Compass tracks 42 self-storage facilities in Lincolnshire, holding an estimated 1,416,522 sq ft of lettable space between them. Every figure on this page is rebuilt from live sources rather than a one-off survey, so the counts move as the market does.
The Lincolnshire market is served by 40 named operators. Henriksson Storage (2 sites), Sleaford Self Store (2 sites), A1 Storage Solutions (1 site) and B W Self Storage (1 site) are the largest by site count. Brand concentration matters locally: where one operator holds most of the space, advertised rates tend to move together rather than compete.
By build format, Lincolnshire runs 42 indoor climate-managed sites. Format drives cost to serve: container yards are cheap to build and quick to open, while indoor multi-storey stock carries higher fit-out cost but attracts longer average stays.
What storage costs in Lincolnshire
No site in Lincolnshire currently publishes a live online rate, so there is no advertised price range to report. Operators here quote on request, which typically means pricing is set per enquiry against current occupancy. If you are comparing costs, ask each site for a rate on the same unit size and the same minimum stay, otherwise the quotes are not comparable.
Is Lincolnshire over or undersupplied?
Lincolnshire has 19.93 sq ft of storage per resident against a UK average of 0.9 sq ft, roughly 2114% above the national benchmark. That is measured across a population of 71,080 living in about 29,404 households. On this measure the local market reads as saturated.
Around 39.8% of Lincolnshire households rent rather than own. Renter share is one of the strongest predictors of self-storage demand in the UK because renters move more often, have less loft and garage space, and are more likely to need medium-term overflow storage between tenancies.
Planning pipeline and site context
No self-storage planning applications have been filed in Lincolnshire in the last 12 months. A quiet pipeline means the current facility count is likely to be the supply position for at least the next two years, since even a consent granted today would not usually open before then.
Last updated 9 November 2026 · Sources: OpenStreetMap, Companies House, PlanIt planning API, ONS, UK Police open data
All storage sites in Lincolnshire
Sorted by cheapest advertised| Facility | Format | Cheapest | Store X-ray | |
|---|---|---|---|---|
Morton Self Storage Near Bourne Lincolnshire Morton Self Storage Near Bourne Lincolnshire · PE10 0XL | indoor | Not published | - | Details → |
Bison Self Store Self Storage Grantham Bison Self Store Self Storage Grantham · NG31 9SE | indoor | Not published | - | Details → |
Sleaford Self Store Sleaford Self Store · NG34 7EG | indoor | Not published | - | Details → |
Securistor Securistor · NG34 7EQ | indoor | Not published | - | Details → |
STAR selfstore Grantham STAR selfstore Grantham · NG31 7UH | indoor | Not published | - | Details → |
Sleaford Self Store Sleaford Self Store · NG34 8GL | indoor | Not published | - | Details → |
Grantham Self Store Grantham Self Store · NG31 7DD | indoor | Not published | - | Details → |
Pinchbeck Self-Storage Pinchbeck Self-Storage · PE11 3SQ | indoor | Not published | - | Details → |
Spalding self store. Spalding self store. · PE12 6AZ | indoor | Not published | - | Details → |
Spalding Storage Spalding Storage · PE11 1QB | indoor | Not published | - | Details → |
Boxpod Space Boston Boxpod Space Boston · PE21 6BG | indoor | Not published | - | Details → |
Boston self storage Boston self storage · PE22 0RH | indoor | Not published | - | Details → |
Boston Container Storage Boston Container Storage · PE21 7SW | indoor | Not published | - | Details → |
Boston Self Storage Boston Self Storage · PE22 7DJ | indoor | Not published | - | Details → |
Guardian Storage Ltd Guardian Storage Ltd · PE21 7PB | indoor | Not published | - | Details → |
Orange Box Self Storage - (NG33) Orange Box Self Storage - (NG33) · NG33 5JJ | indoor | Not published | - | Details → |
Orange Box Self Storage - (NG31) Orange Box Self Storage - (NG31) · NG31 7XS | indoor | Not published | - | Details → |
Burton 247 Storage Burton 247 Storage · LN1 2RG | indoor | Not published | - | Details → |
The Storage Team Gainsborough The Storage Team Gainsborough · DN21 1FJ | indoor | Not published | - | Details → |
Selfstore 24-7 Lincoln Selfstore 24-7 Lincoln · LN1 2GH | indoor | Not published | - | Details → |
Scotter Self Storage Scotter Self Storage · DN21 3JF | indoor | Not published | - | Details → |
Henriksson Storage Henriksson Storage · LN1 1DT | indoor | Not published | - | Details → |
B W Self Storage B W Self Storage · LN8 6HF | indoor | Not published | - | Details → |
Boxpod Boxpod · LN11 0YB | indoor | Not published | - | Details → |
Brocklesby Activities t/a North Lincs Storage Brocklesby Activities t/a North Lincs Storage · DN41 8PN | indoor | Not published | - | Details → |
Humberston Storage Humberston Storage · DN36 5NT | indoor | Not published | - | Details → |
Boxpod Space Mablethorpe Boxpod Space Mablethorpe · LN12 1NB | indoor | Not published | - | Details → |
ManbyBox ManbyBox · LN11 8EB | indoor | Not published | - | Details → |
Marsh Farm Storage Boston lincs Marsh Farm Storage Boston lincs · PE21 0RG | indoor | Not published | - | Details → |
Revesby Estate Industrial Lets Revesby Estate Industrial Lets · PE22 7NB | indoor | Not published | - | Details → |
Spalding Container Storage Spalding Container Storage · PE11 3NF | indoor | Not published | - | Details → |
PadStore - Grantham PadStore - Grantham · NG31 8NX | indoor | Not published | - | Details → |
Storage23.co.uk - AngliaUK Self-Store Spalding Storage23.co.uk - AngliaUK Self-Store Spalding · PE11 3PU | indoor | Not published | - | Details → |
Billingborough Self Store Billingborough Self Store · NG34 0QN | indoor | Not published | - | Details → |
Storebox Self Storage - Boston Storebox Self Storage - Boston · PE21 7NY | indoor | Not published | - | Details → |
Henriksson Storage Henriksson Storage · PE21 7TW | indoor | Not published | - | Details → |
Self Storage Boston - Manor Road Storage Self Storage Boston - Manor Road Storage · PE20 1PH | indoor | Not published | - | Details → |
Long Sutton Self Storage Long Sutton Self Storage · PE12 9HQ | indoor | Not published | - | Details → |
Bourne Self Store Bourne Self Store · PE10 9HT | indoor | Not published | - | Details → |
A1 Storage Solutions A1 Storage Solutions · PE12 9AG | indoor | Not published | - | Details → |
MoreStore Self Storage MoreStore Self Storage · PE6 9NF | indoor | Not published | - | Details → |
Self Storage Spalding Self Storage Spalding · PE11 3AF | indoor | Not published | - | Details → |
Frequently asked about storage in Lincolnshire
- How much does self storage cost in Lincolnshire?
- Pricing for Lincolnshire sites is not yet published in our directory — most operators quote on request based on unit size and length of stay.
- Is there enough storage supply in Lincolnshire?
- Lincolnshire has 19.93 sqft of storage per resident, versus the UK average of 6.2. That makes it a saturated market.
- How many planning applications for storage have been filed here recently?
- 0 self-storage planning applications in the past 12 months (0 approved, 0 refused).