UK · Self storage · Town report
Self storage in Cardiff
Undersupplied11 storage sites tracked in Cardiff — population 383,919. Data pulled live from OSM, Companies House, PlanIt planning API and UK Police open data.
Sites tracked
11
Supply density
0.82 sqft/cap
UK avg 6.2
Planning last 12mo
1
0 approved, 0 refused
Crimes near sites
143
Within 0.75mi radius
All storage sites in Cardiff
Sorted by cheapest advertised| Facility | Format | Cheapest | Occupancy | |
|---|---|---|---|---|
Big Yellow Self Storage Big Yellow Self Storage · CF10 5DL | mixed | Not published | 89% Modelled | Details → |
1st Self Access Storage 1st Self Access Storage · CF11 8TT | mixed | Not published | 82% Modelled | Details → |
Pink Self Storage Pink Self Storage · CF11 8AE | mixed | Not published | 81% Modelled | Details → |
Storage Giant Storage Giant · CF23 9AE | mixed | Not published | 86% Modelled | Details → |
Shurgard Self-Storage Shurgard · CF11 8TU | indoor | Not published | 88% Modelled | Details → |
Safestore Safestore · CF23 9AE | indoor | Not published | 90% Modelled | Details → |
Pink Self Storage Pink Self Storage · CF10 4SF | mixed | Not published | 83% Modelled | Details → |
Now Storage Now Storage · CF24 5EF | mixed | Not published | 84% Modelled | Details → |
Fox Self Storage Fox Self Storage · CF14 5DJ | mixed | Not published | 80% Modelled | Details → |
Blue Self Storage Blue Self Storage · CF14 5GH | mixed | Not published | 84% Modelled | Details → |
M3 Self Storage M3 Self Storage · CF23 8HE | mixed | Not published | 81% Modelled | Details → |
Frequently asked about storage in Cardiff
- How much does self storage cost in Cardiff?
- Pricing for Cardiff sites is not yet published in our directory — most operators quote on request based on unit size and length of stay.
- Is there enough storage supply in Cardiff?
- Cardiff has 0.82 sqft of storage per resident, versus the UK average of 6.2. That makes it a notably undersupplied market.
- How many planning applications for storage have been filed here recently?
- 1 self-storage planning applications in the past 12 months (0 approved, 0 refused).