UK · Self storage · Town report
Self storage in Arun
Undersupplied10 storage sites tracked in Arun — population 170,064. Data pulled live from OSM, Companies House, PlanIt planning API and UK Police open data.
Sites tracked
10
Supply density
2.8 sqft/cap
UK avg 6.2
Planning last 12mo
3
1 approved, 0 refused
Crimes near sites
0
Within 0.75mi radius
All storage sites in Arun
Sorted by cheapest advertised| Facility | Format | Cheapest | Occupancy | |
|---|---|---|---|---|
Self Storage Independent · BN12 6PG | mixed | Not published | 77% Modelled | Details → |
Storage Compound (Arun Self-Storage) Storage Compound (Arun Self-Storage) · BN18 0LW | mixed | Not published | 70% Modelled | Details → |
Stanby Self Storage Stanby Self Storage · BN12 6PG | mixed | Not published | 76% Modelled | Details → |
Storage Compound (Arun Self-Storage) Storage Compound (Arun Self-Storage) · BN17 5DS | mixed | Not published | 78% Modelled | Details → |
Reynolds Self Storage Reynolds Self Storage · PO21 1XL | mixed | Not published | 78% Modelled | Details → |
Arun Self-Storage Arun Self-Storage · BN18 0LW | mixed | Not published | 79% Modelled | Details → |
C. D. Tarpaulins, Rudford Self Storage C. D. Tarpaulins, Rudford Self Storage · BN18 0BD | mixed | Not published | 76% Modelled | Details → |
Sentry Self Storage Sentry Self Storage · BN12 6PW | mixed | Not published | 83% Modelled | Details → |
Self Storage Independent · BN12 6PG | mixed | Not published | 77% Modelled | Details → |
Self Storage Independent · BN12 6PG | mixed | Not published | 76% Modelled | Details → |
Frequently asked about storage in Arun
- How much does self storage cost in Arun?
- Pricing for Arun sites is not yet published in our directory — most operators quote on request based on unit size and length of stay.
- Is there enough storage supply in Arun?
- Arun has 2.8 sqft of storage per resident, versus the UK average of 6.2. That makes it a notably undersupplied market.
- How many planning applications for storage have been filed here recently?
- 3 self-storage planning applications in the past 12 months (1 approved, 0 refused).