Total applications
5
Approval rate
—
0 approved · 0 refused
Median decision
—
Approved + refused only
Facilities tracked
7
Live in this authority
Facilities in West Lothian
| Facility | Operator | Format | |
|---|---|---|---|
Livi Self Storage EH54 9DP | Livi Self Storage | mixed | Details → |
Storage Vault Self Storage Livingston East EH54 5DT | Storage Vault Self Storage Livingston East | indoor | Details → |
J4 Storage EH48 2HT | J4 Storage | indoor | Details → |
Transpol ltd EH48 2HT | Transpol ltd | indoor | Details → |
Boxxs Self Storage EH49 7SF | Boxxs Self Storage | indoor | Details → |
Top Box Self Storage Livingston EH27 8DF | Top Box Self Storage Livingston | indoor | Details → |
Storage Vault Self Storage Livingston West EH54 7BN | Storage Vault Self Storage Livingston West | indoor | Details → |
Self-storage planning in West Lothian — the essentials
- How many self-storage planning applications has West Lothian received?
- 5 applications are on record — 0 approved, 0 refused, 5 still pending.
- What is the approval rate for storage in West Lothian?
- West Lothian hasn't decided enough self-storage applications for a meaningful approval-rate estimate.
- How long does West Lothian take to decide a storage application?
- West Lothian has too few decided applications to publish a reliable median decision time.