Total applications
6
Approval rate
—
0 approved · 0 refused
Median decision
—
Approved + refused only
Facilities tracked
11
Live in this authority
Facilities in South Lanarkshire
| Facility | Operator | Format | |
|---|---|---|---|
Storage Vault Self Storage East Kilbride G74 5PA | Storage Vault Self Storage East Kilbride | indoor | Details → |
A2Z Storage G74 5BA | A2Z Storage | indoor | Details → |
Westcoast Storage East Kilbride G74 5BA | Westcoast Storage East Kilbride | indoor | Details → |
Red Squirrel Storage Centre G75 0ZU | Red Squirrel Storage Centre | indoor | Details → |
Storage R Us LTD ML9 2PJ | Storage R Us LTD | indoor | Details → |
SteelBox ltd Self storage ML9 2TR | SteelBox ltd Self storage | indoor | Details → |
Easi Self Storage ML3 7XG | Easi Self Storage | indoor | Details → |
Storageit Limited ML11 7SR | Storageit Limited | indoor | Details → |
Act Storage ML11 7RN | Act Storage | indoor | Details → |
RDS Commercial and Domestic Self Storage G75 0RS | RDS Commercial and Domestic Self Storage | indoor | Details → |
Safestore G73 1AN | Safestore | indoor | Details → |
Self-storage planning in South Lanarkshire — the essentials
- How many self-storage planning applications has South Lanarkshire received?
- 6 applications are on record — 0 approved, 0 refused, 6 still pending.
- What is the approval rate for storage in South Lanarkshire?
- South Lanarkshire hasn't decided enough self-storage applications for a meaningful approval-rate estimate.
- How long does South Lanarkshire take to decide a storage application?
- South Lanarkshire has too few decided applications to publish a reliable median decision time.